Description
AT&T Office@Hand is a cloud-based communication solution that provides all the features of a traditional business phone system. Office@Hand meets the changing needs of a mobile, distributed workforce and enables you to easily integrate multiple locations and remote employees. Service works using compatible desk handset, mobile device, and softphone.
AT&T Office@Hand offers three license Editions – Standard, Premium and Enterprise – allowing selection for best fit today and easily upgraded as needs change. The service is easy to configure and use and can be activated instantly upon signup.
How it works
AT&T Office@Hand works on a wide selection of devices over a variety of connections, including broadband, cellular, and Wi-Fi. You can customize the service with optional features such as international calling, vanity, and other phone numbers.
Features and Benefits
AT&T Office@Hand gives you these features:
Features | Standard | Premium | Enterprise |
---|---|---|---|
Unlimited Local Calling | ✓ | ✓ | ✓ |
Auto Attendant (Single-Level IVR) | ✓ | ✓ | ✓ |
Call Forwarding &Handling (Sim & Seq) | ✓ | ✓ | ✓ |
Basic PBX (MoH,Transfer,Caller ID) | ✓ | ✓ | ✓ |
Call logs (company & user level) | ✓ | ✓ | ✓ |
Admin & user portal | ✓ | ✓ | ✓ |
Mobile Apps (iOS & Android) | ✓ | ✓ | ✓ |
SMS/MMS | ✓ | ✓ | ✓ |
EM Feature | ✓ | ✓ | ✓ |
Enable IP Desk phones | ✓ | ✓ | ✓ |
Hunt Group | ✓ | ✓ | ✓ |
Call Queues | ✓ | ✓ | ✓ |
On-Demand Call Recording | ✓ | ✓ | ✓ |
Desktop Apps (Windows, Mac) | ✓ | ✓ | ✓ |
Team Collaboration (aka Glip) | ✓ | ✓ | ✓ |
Video Conferencing & Screen Sharing | ✓ | ✓ | ✓ |
RCV Meeting Partisipans | 100 | 200 | 200 |
Advanced PBX (BLF,BLA) | ✓ | ✓ | ✓ |
Dial-in Audio Conferencing | ✓ | ✓ | ✓ |
Toll Free Minutes Included | 1000 | 2500 | 10000 |
Global Office | ✓ | ✓ | ✓ |
Office 365 & G Suite Integrations | ✓ | ✓ | ✓ |
Internet Fax | ✓ | ✓ | ✓ |
Custom App Development (open API) | ✓ | ✓ | ✓ |
Analytics (QoS & Historical) | ✓ | ✓ | ✓ |
Multi-Level IVR | ✓ | ✓ | ✓ |
Multi-Site | – | ✓ | ✓ |
Call Monitoring (Barge/monitor/Whisper) | – | ✓ | ✓ |
Active Directory & Single Sign On (SSO) | – | ✓ | ✓ |
Automatic Call Recording (ACR) | – | ✓ | ✓ |
CRM Integrations (Salesforce/Zendesk) | – | ✓ | ✓ |
Pricing
Office@Hand
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Standard Edition License | $22.55 | $0.00 |
Premium Edition License | $32.28 | $0.00 |
Enterprise Edition License | $44.98 | $0.00 |
Advanced 911 (per License) | $1.49 | $0.00 |
Optional Services and Features
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Additional TN | $4.10 | $0.00 |
Live Reports | $28.69 | $0.00 |
Limited Extension | $19.46 | $0.00 |
Large Capacity Meeting 100 | $19.46 | $0.00 |
Large Capacity Meeting 200 | $23.31 | $0.00 |
Large Capacity Meeting 300 | $144.00 | $0.00 |
Large Capacity Meeting 500 | $243.94 | $0.00 |
Office@Hand Webinar 100 | $43.55 | $0.00 |
Office@Hand Webinar 500 | $146.88 | $0.00 |
Office@Hand Webinar 1000 | $347.78 | $0.00 |
Office@Hand Webinar 3000 | $1,007.88 | $0.00 |
Office@Hand Webinar 5000 | $2,514.63 | $0.00 |
Office@Hand Webinar 10000 | $6,460.88 | $0.00 |
Telepresence Rooms Connector | $54.31 | $0.00 |
Telepresence Rooms | $54.31 | $0.00 |
AT&T Office @Hand Device Pricing
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Polycom Skyline VVX 150 | $0.00 | $91.23 |
Polycom Skyline VVX 250 | $0.00 | $162.98 |
Polycom Skyline VVX 350 | $0.00 | $214.23 |
Polycom VVX Skyline VVX 450 | $0.00 | $234.73 |
Polycom VVX Skyline VVX 450 with 1 expansion module | $0.00 | $501.23 |
Polycom VVX 501 | $0.00 | $306.48 |
Polycom VVX 501 with 1 expansion module | $0.00 | $511.48 |
Polycom VVX 601 | $0.00 | $378.23 |
Polycom VVX 601 with 1 expansion module | $0.00 | $583.23 |
Poly Obi302 ATA | $0.00 | $80.98 |
Polycom Trio 8500 Conference phone | $0.00 | $1,021.93 |
AT&T Office@Hand Deployment Services On Site Installation Charges - Optional
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Initial installation for AT&T Supplied Devices (up to 15 devices) | $0.00 | $357.73 |
Installation for AT&T Devices (per device over Initial 15 Devices) | $0.00 | $23.58 |
Installation for AT&T approved ATA (per ATA during initial visit0 | $0.00 | $60.48 |
Installation for AT&T approved ATA (no phones with site installation) | $0.00 | $357.73 |
AT&T Office@Hand Administrative Support Charges - Optional
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Initial Installation for AT&T supplied Devices (up to 7 devices) | $0.00 | $357.73 |
Initial Installation for AT&T supplied Devices (per device over initial 7 devices) | $0.00 | $49.20 |
Customer Supplied - AT&T approved devices
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Initial installation for Customer supplied AT&T approved devices (up to 10 devices) | $0.00 | $511.48 |
Installation for Customer supplied AT&T approved devices (per device over initial 10 devices) | $0.00 | $49.20 |
Project Coordination Services (per site- maximum billable three sites) | $0.00 | $153.75 |
AT&T Office @ Hand Deployment Services per site Outside Standard Business Hours Pricing
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Monday – Friday excluding national holidays Hourly Rate | $0.00 | $203.98 |
Saturday, Sunday and national holidays – Hourly Rate | $0.00 | $408.98 |
AT&T Office@Hand Deployment Services Hourly Rates
Description – Standard Offering | Monthly Recurring Charge | Non-Recurring Charge |
---|---|---|
Hourly rate; Standard Business Hours; billed in fifteen (15) minute increments | $0.00 | $132.23 |
Hourly rate; Outside Standard Business Hours with the exceptions of Saturday, Sunday and holidays; billed in fifteen (15) minute increments | $0.00 | $203.98 |
Hourly rate; Outside Standard Business Hours, Saturday, Sunday and holidays; billed in fifteen (15) minute increments | $0.00 | $357.73 |
Regulatory Fees
- Regulatory fees are applied at a Safe Harbor of 64.9% of the License Charge as noted above. This means that the regulatory fees as outlined below are applied to 64.9% of the License Fee. The FCC regulatory fees applicable are:
- Universal Connectivity Charge – UCC (19.6%)
- Administrative Expense Fee – AEF (1.36%) – (Note: Some entities may be exempt)
- Property Tax Allotment – PTA (5.30%) – (Note: Some entities may be exempt)
- Federal Access Recovery Fee – FRF (6.38%)
- 911 Fee per License = $1.50 (Note: Some entities may be exempt)
- Georgia Relay Service Fund per License = $.011
- Federal and State Taxes may apply based on Tax exemption status
- Fees are subject to change based on FCC Filings
Product Specific Terms and Conditions
- The following will be included in a customer’s Service Order Request document upon order placement with AT&T:
- Customer acknowledges that Customer has received and understands the advisories concerning the circumstances under which emergency calling may not be available with AT&T Office@Hand. Such limitations and advisories are stated and identified in the AT&T Office@Hand Service Guide found at http://serviceguidenew.att.com/sg_flashPlayerPage/OAH. Examples of when 911/E911 may be limited under the following circumstances which include, relocation of the User’s CPE, 9-1-1 is dialed from a location other than the Registered Location; the broadband connection has been disrupted or impaired; the data service upon which the broadband connection is dependent is terminated or is disrupted or impaired; loss of electrical or battery power; delays in processing a newly updated Registered Location; use of a non-native telephone number; and the device is not located in the United States of America.